Hot Sale Small koyilo kanasonkhezereka Bindind waya

Kufotokozera Kwachidule:

Zakuthupi: Low mpweya zitsulo waya, kanasonkhezereka zitsulo waya kapena waya annealed

Mfundo: m'mimba mwake: BWG22-BWG8

Kulemera kwa koyilo: 0.1kg-20kg

Mitundu: wobiriwira, wabuluu, wakuda, wachikaso, wofiira, woyera, wabuluu kapena mitundu ina.

Mbali: anti-kukalamba, odana ndi akulimbana, dzimbiri ndi kumva kuwawa kugonjetsedwa, cholimba.


Mankhwala Mwatsatanetsatane

Zogulitsa

Ma waya ang'onoang'ono a coil omwe amatchedwanso waya wamtundu wa rebar, amatha kuperekedwera pama waya oyikapo kuti akonzere ndikumangirira zomanga konkriti. Waya wonyezimira wakuda ndi chinthu chogulitsidwa bwino kwambiri.
Mtundu wa Mawaya:
1.Wotayidwa waya
2. waya wakuda wakuda
3.PVC lokutidwa waya
4.Stainless zitsulo waya,
4. waya wa Cooper, waya wamkuwa. Zina
Phukusi: 3.5 lbs / coil, 20 coils / ctn, 48 ctns / pallet, 13 pallets / 20GP chidebe (Phukusi losiyanasiyana limatha kuchita malinga ndi
pempho makasitomala)
Ntchito:
1, Ntchito yotchuka kwambiri ya waya wokutidwa ndi PVC ndikumanga mipanda yolumikizira ma waya otetezera mafakitale,
mayendedwe achifwamba ndi tenisi.
2, imagwiritsidwanso ntchito m'ma ntchito ena monga zokutira ndi malaya.
3, Ma waya a Iron a PVC Amagwiritsidwa ntchito kwambiri pakuswana nyama, kuteteza nkhalango, kulima nyama, paki kapena mpanda wa zoo ndi
bwalo lamasewera.

 Waya kuyeza  Awiri (mm)  Kwamakokedwe Mphamvu (kg / mm2)  Nthaka wokutira  Kulemera kwa Coil (kg)
6 # 4.60-4.95 40-70 30-260 300-800
7 # 4.25-4.60 40-70 30-260 300-800
8 # 3.90-4.25 40-70 30-260 300-800
9 # 3.65-3.90 40-70 30-260 300-800
9.5 # 3.49-3.65 40-70 30-260 300-800
10 # 3.14-3.32 40-70 30-260 300-800
10.5 # 3.14-3.32 40-70 30-260 300-800
11 # 2.96-3.14 40-70 30-260 300-800
11.5 # 2.84-2.96 40-70 30-260 300-800
12 # 2.70-2.84 40-70 30-260 300-800
12.5 # 2.50-2.70 40-65 30-260 300-800
13 # 2.32-2.50 40-70 30-260 300-800
13.5 # 2.18-2.32 40-70 30-260 300-800
14 # 2.03-2.18 40-70 30-260 300-800
14.5 # 1.90-2.03 40-70 30-200 300-800
15 # 1.76-1.90 40-70 30-200 300-800
16 # 1.61-1.70 40-60 20-60 300-800
16.5 # 1.52-1.61 40-60 20-60 300-800
17 # 1.43-1.52 40-60 20-55 200-350
17.5 # 1.30-1.43 40-55 20-45 200-350
18 # 1.19-1.30 40-55 20-45 25-350
18.5 # 1.11-1.19 40-55 20-45 25-350
19 # 1.02-1.11 40-55 20-45 25-350
19.5 # 0.93-1.02 35-55 20-45 25-350
20 # 0.84-0.93 35-55 20-45 25-350
21 # 0.76-0.84 35-55 20-40 25-350
22 # 0.67-0.76 35-55 20-40 25-350
23 # 0.62-0.67 35-55 20-40 25-350

small-coil-wire2.webp_

微信截图_20201117141323

11

 


  • Previous: Zamgululi
  • Ena:

  • Lembani uthenga wanu apa ndi kutumiza kwa ife